FATF Methoden & Trends
Einleitung
Die FATF veröffentlicht regelmäßig Berichte zu Methoden, Trends und Risiken der Geldwäsche und Terrorismusfinanzierung.
Diese sogenannten Typologienberichte analysieren konkrete Vorgehensweisen krimineller Akteure und sind eine zentrale Grundlage für Risikoanalysen.
Moderne Risiken
Fokus: Digitalisierung, neue Methoden, aktuelle Entwicklungen
| Datum | Dokument | LINK |
| 09.11.2023 | Illicit Financial Flows from Cyber-enabled Fraud | |
| 14.03.2023 | Countering Ransomware Financing Countering Ransomware Financing: Executive Summary Countering Ransomware Financing: Potential Risk Indicators | PDF |
| 16.12.2020 | Update: COVID-19-Related Money Laundering and Terrorist Financing Risks | |
| 09.12.2020 | FATF/Egmont Trade-based Money Landering: Trends and Developments | |
| 14.09.2020 | Virtual Assets Red Flag Indicators of Money Laundering and Terrorist Financing | |
| 04.05.2020 | COVID-19-related Money Laundering and Terrorist Financing Risks and Policy Respones | |
| 27.06.2014 | Virtual Currencies: Key Definitions and Potential AML/CFT Risks | PDF |
| 22.10.2010 | Money Laundering Using New Payment Methods | |
| 18.06.2008 | Money Laundering & Terrorist Financing Vulnerabilities of Commercial Websites and Internet Payment Systems | |
| 13.10.2006 | Report on New Payment Methods |
Klassische Geldwäschemethoden
Fokus: bekannte, strukturierte Methoden
| Datum | Dokument | LINK |
| 10.03.2021 | Trade-Based Money Laundering: Risk Indicators | |
| 30.11.2015 | Money Laundering Through the Physical Transportation of Cash | |
| 20.07.2015 | Money laundering and terrorist financing risks and vulnerabilities associated with gold | |
| 31.01.2014 | Money laundering and terrorist financing through trade in diamonds | |
| 03.12.2013 | The role of Hawala and other similar service providers in money laundering and terrorist financing | |
| 20.07.2012 | Trade-based money laundering typologies | |
| 22.10.2010 | Money Laundering Using Trust and Company Service Providers | |
| 05.07.2010 | Money Laundering through Money Remittance and Currency Exchange Providers | |
| 23.02.2007 | Laundering the Proceeds of VAT Carousel Fraud Report | |
| 23.02.2007 | The Misuse of Corporate Vehicles, Including Trust and Company Service Providers | |
| 23.06.2006 | Trade-Based Money Laundering | PDF |
| 26.02.2004 | Money Laundering and Terrorist Financing Typologies 2004-2005 | |
| 26.02.2004 | Money Laundering Typologies 2003-2004 | |
| 14.02.2003 | Money Laundering Typologies 2002-2003 |
Spezifische Risikobereiche
Fokus: Branchen, Delikte, konkrete Felder
Terrorismusfinanzierung
| Datum | Dokument | LINK |
| 31.10.2023 | Crowndfunding for Terrorism Financing | |
| 30.06.2021 | Ethnically or Racially Motivated Terrorism Financing | |
| 12.01.2018 | Financing of Recruitment for Terrorist Purposes | |
| 28.10.2016 | Terrorist Financing in West and Central Africa | |
| 21.10.2015 | Emerging Terrorist Financing Risks | |
| 27.02.2015 | Financing of the Terrprist Organisation Islamic State in Iraq and the Levant | |
| 12.11.2013 | Terrorist Financing in West Africa | PDF |
| 29.02.2008 | FATF Terrorist Financing Typologies Report |
Organisierte Kriminalität & Delikte
| Datum | Dokument | LINK |
| 29.11.2022 | Money Laundering from Fentanyl and Synthetic Opioids | |
| 21.03.2022 | Money Laundering and Terrorist Financing Risks Arising from Migrant Smuggling | |
| 02.08.2018 | Financial Flows from Human Trafficking Executive Summary-Financial Flows from Human Trafficking | PDF |
| 24.07.2014 | Financial flows linked to the production and trafficking of Afghan opiates | |
| 12.07.2012 | Illicit Tobacco Trade | |
| 21.07.2011 | Organised Maritime Piracy and Related Kidnapping for Ransom | PDF |
| 19.07.2011 | Money Laundering Risks Arising from Trafficking of Human Beings and Smuggling of Migrants |
Wirtschaft & Finanzsektor
| Datum | Dokument | LINK |
| 27.02.2023 | Money Laundering and Terrorist Financing in the Art and Antiquities Market | |
| 26.03.2010 | Money Laundering vulnerabilities of Free Trade Zones | |
| 26.10.2009 | Money Laundering and Terrorist Financing in the Securities Sector | |
| 01.07.2009 | Money Laundering through the Football Sector | |
| 30.03.2009 | Vulnerabilities of Casinos and Gaming Sector | |
| 29.06.2007 | Money Laundering and Terrorist Financing Through the Real Estate Sector | PDF |
Professionelle Strukturen & Verschleierung
| Datum | Dokument | LINK |
| 22.11.2023 | Misuse of Citizenship and Residency by Investment Programmes | |
| 26.07.2018 | Professional Money Laundering Executive Summary-Professional Money Laundering | PDF |
| 18.07.2018 | Concealment of Beneficial Ownership Executive Summary-Concealment of Beneficial Ownership Indicators of Concealed Beneficial Ownership-Concealment of Beneficial Ownership | PDF |
Korruption & Finanzkriminalität
| Datum | Dokument | LINK |
| 21.06.2013 | Money Laundering and Terrorist Financing Related to Counterfeiting of Currency | |
| 02.07.2012 | Specific Risk Factors in the Laundering of Proceeds of Corruption - Assistance to reporting institutions | |
| 29.07.2011 | Laundering the Proceeds of Corruption | PDF |
Praxis-Einordnung
Warum Typologien entscheidend sind
- zeigen reale Geldwäschemethoden
- ergänzen regulatorische Anforderungen
- ermöglichen praxisnahe Risikoanalysen
Nutzung im Alltag
- Erweiterung der Risikoanalyse
- Entwicklung von Szenarien
- Schulung von Mitarbeitenden